Japan auction intelligence · summary date 2026-05-25 · prices in JPY (converted at 185 ¥/€)
› 🟢 Buy signals — when to bid 16 models with actionable price signals · based on 90 days of Japan-auction history
| Signal | Model | Current ¥ / € | vs 30d avg | 90d position low → high |
Supply | Demand | Cyprus spread | |
|---|---|---|---|---|---|---|---|---|
| STRONG BUY | DAIHATSU TANTO new old inventory (0%) | ¥280,701 €1,516 |
-8.5% | 0% ¥280,701 – ¥382,193 |
↑ oversupply | normal | — | Detail → |
| STRONG BUY | NISSAN XTRAIL new old inventory (13%) | ¥677,057 €3,655 |
-15.8% | 0% ¥677,057 – ¥1,013,722 |
↑ oversupply | normal | — | Detail → |
| STRONG BUY | SUZUKI JIMNY tracked old inventory (0%) | ¥358,951 €1,938 |
-14.7% | 15% ¥332,253 – ¥503,100 |
↑ oversupply | normal | €16,987 | Detail → |
| STRONG BUY | HONDA ODYSSEY HYBRID new old inventory (5%) | ¥1,370,795 €7,401 |
-17.0% | 0% ¥1,370,795 – ¥1,871,062 |
↑ oversupply | cooling | — | Detail → |
| STRONG BUY | TOYOTA HIACE WAGON new old inventory (29%) | ¥1,526,902 €8,244 |
-8.7% | 2% ¥1,507,384 – ¥2,342,483 |
↑ oversupply | cooling | — | Detail → |
| STRONG BUY | SUBARU FORESTER new old inventory (0%) | ¥1,319,484 €7,124 |
-12.1% | 0% ¥1,319,484 – ¥1,654,867 |
↑ oversupply | normal | — | Detail → |
| STRONG BUY | SUBARU IMPREZA SPORT new old inventory (10%) | ¥813,000 €4,389 |
-17.2% | 0% ¥813,000 – ¥1,264,298 |
↑ oversupply | cooling | — | Detail → |
| STRONG BUY | LEXUS NX new old inventory (0%) | ¥1,785,812 €9,642 |
-17.2% | 0% ¥1,785,812 – ¥2,645,666 |
↑ oversupply | cooling | — | Detail → |
| BUY | TOYOTA AQUA tracked old inventory (0%) | ¥329,800 €1,781 |
-5.7% | 0% ¥329,800 – ¥393,659 |
↑ oversupply | 🔥 hot | €8,461 | Detail → |
| BUY | TOYOTA AQUA tracked old inventory (0%) | ¥329,800 €1,781 |
-5.7% | 0% ¥329,800 – ¥393,659 |
↑ oversupply | 🔥 hot | €8,461 | Detail → |
| BUY | TOYOTA ROOMY new partial fit (37%) | ¥850,879 €4,594 |
-6.1% | 12% ¥824,357 – ¥1,041,729 |
↑ oversupply | normal | — | Detail → |
| BUY | TOYOTA ROOMY new partial fit (37%) | ¥850,879 €4,594 |
-6.1% | 12% ¥824,357 – ¥1,041,729 |
↑ oversupply | normal | — | Detail → |
| BUY | TOYOTA COROLLA CROSS tracked fits ≤4.5y (100%) | ¥2,840,700 €15,337 |
-5.7% | 0% ¥2,840,700 – ¥3,235,558 |
↑ oversupply | cooling | €463 | Detail → |
| BUY | TOYOTA HIACE WAGON new old inventory (27%) | ¥2,370,974 €12,801 |
-9.1% | 38% ¥1,947,892 – ¥3,055,138 |
↑ oversupply | normal | — | Detail → |
| BUY | HINO RANGER new old inventory (0%) | ¥3,356,714 €18,123 |
-9.0% | 22% ¥2,976,000 – ¥4,658,500 |
↑ oversupply | 🔥 hot | — | Detail → |
| WAIT | SUZUKI HUSTLER new old inventory (0%) | ¥405,569 €2,190 |
+8.0% | 54% ¥327,375 – ¥469,751 |
↑ oversupply | normal | — | Detail → |
Signal meanings:
STRONG BUY = price at 90d low AND below 30d avg by ≥7% ·
BUY = below 30d avg by ≥5% ·
WAIT = above 30d avg by ≥5% (prices spiked, wait for revert) ·
PEAK = at 90d high (don't bid this week).
Supply tightening = volume dropping → future price rise (buy now).
Oversupply = volume rising → future price drop (wait).
› SUV top 10 (your priority — automatics sell to Cyprus women) most exhibited in Japan auctions over the last 90 days
| # | Model | Auction avg JPY / EUR |
90d trend | Vol 90d | Sold last mo sale rate |
Cyprus median | Gross spread est. (Cyprus − Japan − €4k) |
|
|---|---|---|---|---|---|---|---|---|
| #1 | HONDA VEZEL tracked | ¥2,483,745 €13,410 |
↓ 6.8% | 683 | 224 33% sale rate |
€24,500 | €7,090 | AFA → |
| #2 | TOYOTA LAND CRUISER PRADO tracked | ¥3,284,408 €17,732 |
↓ 4.0% | 634 | 180 28% sale rate |
€63,780 | €42,048 | AFA → |
| #3 | NISSAN XTRAIL new | ¥677,057 €3,655 |
↓ 13.8% | 571 | 304 53% sale rate |
— | — | AFA → |
| #4 | SUZUKI JIMNY tracked | ¥358,951 €1,938 |
↓ 16.0% | 559 | 222 40% sale rate |
€22,925 | €16,987 | AFA → |
| #5 | TOYOTA YARIS CROSS tracked | ¥1,796,122 €9,697 |
↓ 5.6% | 540 | 280 52% sale rate |
€22,400 | €8,703 | AFA → |
| #6 | HONDA VEZEL tracked | ¥795,154 €4,293 |
↓ 6.5% | 518 | 256 49% sale rate |
€24,500 | €16,207 | AFA → |
| #7 | TOYOTA HARRIER new | ¥2,607,299 €14,077 |
↓ 2.4% | 484 | 190 39% sale rate |
— | — | AFA → |
| #8 | TOYOTA RAIZE new | ¥1,427,207 €7,705 |
↓ 1.2% | 464 | 274 59% sale rate |
— | — | AFA → |
| #8 | SUZUKI HUSTLER new | ¥405,569 €2,190 |
↓ 2.7% | 464 | 185 40% sale rate |
— | — | AFA → |
| #10 | MAZDA CX5 new | ¥1,369,633 €7,395 |
↓ 6.2% | 456 | 175 38% sale rate |
— | — | AFA → |
› New opportunities · NOT in your target list 16 models popular at auction we don't currently scrape — Cyprus comp not computed (would need scraping)
| # | Model | Auction avg JPY / EUR |
90d trend | Vol 90d | Sold last mo sale rate |
Cyprus median | Gross spread est. (Cyprus − Japan − €4k) |
|
|---|---|---|---|---|---|---|---|---|
| #3 | HONDA N BOX new | ¥222,751 €1,203 |
↓ 8.2% | 1,526 | 810 53% sale rate |
— | — | AFA → |
| #9 | DAIHATSU MIRA ES new | ¥467,779 €2,526 |
↓ 3.5% | 967 | 539 56% sale rate |
— | — | AFA → |
| #5 | TOYOTA ROOMY new | ¥850,879 €4,594 |
↓ 6.2% | 1,173 | 525 45% sale rate |
— | — | AFA → |
| #10 | SUZUKI WAGON R new | ¥57,089 €308 |
↓ 4.0% | 782 | 513 66% sale rate |
— | — | AFA → |
| #7 | DAIHATSU TANTO new | ¥280,701 €1,516 |
↓ 14.8% | 1,096 | 479 44% sale rate |
— | — | AFA → |
| #3 | NISSAN XTRAIL new | ¥677,057 €3,655 |
↓ 13.8% | 571 | 304 53% sale rate |
— | — | AFA → |
| #8 | TOYOTA RAIZE new | ¥1,427,207 €7,705 |
↓ 1.2% | 464 | 274 59% sale rate |
— | — | AFA → |
| #7 | TOYOTA HARRIER new | ¥2,607,299 €14,077 |
↓ 2.4% | 484 | 190 39% sale rate |
— | — | AFA → |
| #8 | SUZUKI HUSTLER new | ¥405,569 €2,190 |
↓ 2.7% | 464 | 185 40% sale rate |
— | — | AFA → |
| #10 | MAZDA CX5 new | ¥1,369,633 €7,395 |
↓ 6.2% | 456 | 175 38% sale rate |
— | — | AFA → |
| #2 | HONDA ODYSSEY HYBRID new | ¥1,370,795 €7,401 |
↓ 25.6% | 170 | 71 42% sale rate |
— | — | AFA → |
| #1 | TOYOTA HIACE WAGON new | ¥2,370,974 €12,801 |
↓ 22.4% | 90 | 41 46% sale rate |
— | — | AFA → |
| #6 | SUBARU FORESTER new | ¥1,319,484 €7,124 |
↓ 20.3% | 69 | 40 58% sale rate |
— | — | AFA → |
| #3 | SUBARU IMPREZA SPORT new | ¥813,000 €4,389 |
↓ 35.7% | 81 | 35 43% sale rate |
— | — | AFA → |
| #8 | HINO RANGER new | ¥3,356,714 €18,123 |
↓ 7.9% | 55 | 35 64% sale rate |
— | — | AFA → |
› Best buying timing · biggest 90-day price drops prices trending DOWN at Japan auctions = good moment to bid
| # | Model | Auction avg JPY / EUR |
90d trend | Vol 90d | Sold last mo sale rate |
Cyprus median | Gross spread est. (Cyprus − Japan − €4k) |
|
|---|---|---|---|---|---|---|---|---|
| #1 | TOYOTA HIACE WAGON new | ¥2,370,974 €12,801 |
↓ 22.4% | 90 | 41 46% sale rate |
— | — | AFA → |
| #2 | HONDA ODYSSEY HYBRID new | ¥1,370,795 €7,401 |
↓ 25.6% | 170 | 71 42% sale rate |
— | — | AFA → |
| #3 | SUBARU IMPREZA SPORT new | ¥813,000 €4,389 |
↓ 35.7% | 81 | 35 43% sale rate |
— | — | AFA → |
| #4 | TOYOTA HIACE WAGON new | ¥1,526,902 €8,244 |
↓ 21.3% | 193 | 61 32% sale rate |
— | — | AFA → |
| #5 | LEXUS NX new | ¥1,785,812 €9,642 |
↓ 16.8% | 79 | 33 42% sale rate |
— | — | AFA → |
| #6 | SUBARU FORESTER new | ¥1,319,484 €7,124 |
↓ 20.3% | 69 | 40 58% sale rate |
— | — | AFA → |
| #7 | TOYOTA COROLLA CROSS tracked | ¥2,840,700 €15,337 |
↓ 9.5% | 201 | 75 37% sale rate |
€19,800 | €463 | AFA → |
| #8 | HINO RANGER new | ¥3,356,714 €18,123 |
↓ 7.9% | 55 | 35 64% sale rate |
— | — | AFA → |
| #9 | TOYOTA RAIZE new | ¥2,169,268 €11,712 |
↓ 11.6% | 438 | 183 42% sale rate |
— | — | AFA → |
| #10 | TOYOTA HIACE WAGON new | ¥1,954,625 €10,553 |
↓ 12.0% | 120 | 38 32% sale rate |
— | — | AFA → |
› Highest auction velocity · most sold last month liquid market — easy to source, fast to resell
| # | Model | Auction avg JPY / EUR |
90d trend | Vol 90d | Sold last mo sale rate |
Cyprus median | Gross spread est. (Cyprus − Japan − €4k) |
|
|---|---|---|---|---|---|---|---|---|
| #1 | TOYOTA AQUA tracked | ¥329,800 €1,781 |
↓ 3.3% | 3,023 | 1,747 58% sale rate |
€14,241 | €8,461 | AFA → |
| #2 | TOYOTA PRIUS tracked | ¥235,369 €1,271 |
↓ 3.1% | 1,975 | 1,216 62% sale rate |
€20,540 | €15,269 | AFA → |
| #3 | HONDA N BOX new | ¥222,751 €1,203 |
↓ 8.2% | 1,526 | 810 53% sale rate |
— | — | AFA → |
| #4 | NISSAN NOTE tracked | ¥201,195 €1,086 |
↓ 7.9% | 1,148 | 725 63% sale rate |
€14,133 | €9,046 | AFA → |
| #5 | DAIHATSU TANTO new | ¥63,147 €341 |
↓ 6.5% | 983 | 657 67% sale rate |
— | — | AFA → |
| #6 | HONDA N BOX new | ¥730,768 €3,945 |
↓ 3.2% | 1,451 | 555 38% sale rate |
— | — | AFA → |
| #7 | NISSAN NOTE tracked | ¥982,343 €5,304 |
↓ 2.5% | 957 | 542 57% sale rate |
€14,133 | €4,829 | AFA → |
| #8 | DAIHATSU MIRA ES new | ¥467,779 €2,526 |
↓ 3.5% | 967 | 539 56% sale rate |
— | — | AFA → |
| #9 | TOYOTA ROOMY new | ¥850,879 €4,594 |
↓ 6.2% | 1,173 | 525 45% sale rate |
— | — | AFA → |
| #10 | SUZUKI WAGON R new | ¥57,089 €308 |
↓ 4.0% | 782 | 513 66% sale rate |
— | — | AFA → |
› Most popular overall (all body types) the broader Japan auction market — sanity check
| # | Model | Auction avg JPY / EUR |
90d trend | Vol 90d | Sold last mo sale rate |
Cyprus median | Gross spread est. (Cyprus − Japan − €4k) |
|
|---|---|---|---|---|---|---|---|---|
| #1 | TOYOTA AQUA tracked | ¥329,800 €1,781 |
↓ 3.3% | 3,023 | 1,747 58% sale rate |
€14,241 | €8,461 | AFA → |
| #2 | TOYOTA PRIUS tracked | ¥235,369 €1,271 |
↓ 3.1% | 1,975 | 1,216 62% sale rate |
€20,540 | €15,269 | AFA → |
| #3 | HONDA N BOX new | ¥222,751 €1,203 |
↓ 8.2% | 1,526 | 810 53% sale rate |
— | — | AFA → |
| #4 | HONDA N BOX new | ¥730,768 €3,945 |
↓ 3.2% | 1,451 | 555 38% sale rate |
— | — | AFA → |
| #5 | TOYOTA ROOMY new | ¥850,879 €4,594 |
↓ 6.2% | 1,173 | 525 45% sale rate |
— | — | AFA → |
| #6 | NISSAN NOTE tracked | ¥201,195 €1,086 |
↓ 7.9% | 1,148 | 725 63% sale rate |
€14,133 | €9,046 | AFA → |
| #7 | DAIHATSU TANTO new | ¥280,701 €1,516 |
↓ 14.8% | 1,096 | 479 44% sale rate |
— | — | AFA → |
| #8 | DAIHATSU TANTO new | ¥63,147 €341 |
↓ 6.5% | 983 | 657 67% sale rate |
— | — | AFA → |
| #9 | DAIHATSU MIRA ES new | ¥467,779 €2,526 |
↓ 3.5% | 967 | 539 56% sale rate |
— | — | AFA → |
| #10 | NISSAN NOTE tracked | ¥982,343 €5,304 |
↓ 2.5% | 957 | 542 57% sale rate |
€14,133 | €4,829 | AFA → |