Kesidis Trading
● Opportunities

All actionable opportunities

182 cars scored against live Cyprus comparables. Tier, source, and margin sortable. Filter to narrow.

182 actionable opportunities · scored against live Cyprus comparables
182
Actionable
26
Starter
54
Mid
3
Stretch
31
Premium
68
Luxury
5
Damaged (hidden)
About this report methodology & assumptions

CO2 looked up per fuel-type variant. 5% FX buffer applied to landed cost (covers JPY/EUR drift over the 4–5 month buy-to-sell window). Top 50 BE FORWARD candidates enriched with real auction grade and Limassol CIF.

All opportunities 182 cars · sortable, filterable
Filters
Tier
Source
Make
Tier Year Model Mileage FOB Ship Landed Cyprus Net margin Source
PREMIUM 2018 Toyota Land Cruiser Prado 42,393 km €22,195 €2,000 €34,242 €63,780 €27,988 SBT View →
LUXURY 2020 Toyota Land Cruiser Prado GXL - LEATHER SEATS 47,191 km €23,913 €2,000 €36,603 €63,540 €25,388 BE FORWARD View →
LUXURY 2023 Toyota Land Cruiser Prado TX 32,240 km €25,219 €2,000 €38,398 €63,900 €23,952 SBT View →
PREMIUM 2019 Toyota Land Cruiser Prado 30,294 km €20,068 €2,000 €31,318 €55,900 €23,032 SBT View →
LUXURY 2020 Toyota Land Cruiser Prado 55,818 km €25,694 €2,000 €39,051 €63,109 €22,508 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado TX 41,000 km €26,466 €2,000 €40,112 €63,850 €22,188 SBT View →
PREMIUM 2022 Toyota Land Cruiser Prado EXCELLENT CONDITION !! 11,000 km €20,750 €2,000 €32,256 €55,900 €22,094 TCV View →
PREMIUM 2021 Toyota Land Cruiser Prado EXCELLENT CONDITION !! 58,000 km €20,102 €2,000 €31,366 €55,000 €22,084 TCV View →
PREMIUM 2019 Toyota Land Cruiser Prado EXCELLENT CONDITION !! 30,000 km €21,004 €2,000 €32,605 €55,900 €21,745 TCV View →
PREMIUM 2020 Toyota Land Cruiser Prado 33,349 km €21,051 €2,000 €32,669 €55,900 €21,681 SBT View →
PREMIUM 2022 Toyota Land Cruiser Prado EXCELLENT CONDITION !! 52,000 km €20,772 €2,000 €32,286 €55,300 €21,464 TCV View →
PREMIUM 2023 Toyota Land Cruiser Prado 24,986 km €22,136 €2,000 €34,160 €55,900 €20,190 SBT View →
LUXURY 2019 Toyota Land Cruiser Prado FULL OPTION 35,899 km €28,056 €2,000 €42,297 €63,900 €20,053 BE FORWARD View →
LUXURY 2022 Toyota Land Cruiser Prado 27,002 km €28,102 €2,000 €42,360 €63,900 €19,990 SBT View →
PREMIUM 2020 Toyota Land Cruiser Prado 36,247 km €22,400 €2,000 €34,524 €55,900 €19,826 SBT View →
PREMIUM 2022 Toyota Land Cruiser Prado 35,483 km €22,627 €2,000 €34,836 €55,900 €19,514 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado 17,334 km €22,948 €2,000 €35,277 €55,900 €19,073 TCV View →
LUXURY 2019 Toyota Land Cruiser Prado VX FULL OPTION 48,128 km €28,606 €2,000 €43,053 €63,494 €18,890 BE FORWARD View →
LUXURY 2022 Toyota Land Cruiser Prado 22,200 km €28,975 €2,000 €43,561 €63,900 €18,789 BE FORWARD View →
LUXURY 2022 Toyota Land Cruiser Prado 40,896 km €23,280 €2,000 €35,734 €55,855 €18,572 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado 31,523 km €29,462 €2,000 €44,230 €63,900 €18,120 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado 29,863 km €23,675 €2,000 €36,275 €55,900 €18,075 SBT View →
LUXURY 2021 Toyota Land Cruiser Prado 30,694 km €23,739 €2,000 €36,364 €55,900 €17,986 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado 42,379 km €23,891 €2,000 €36,572 €55,781 €17,659 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado 26,804 km €24,025 €2,000 €36,758 €55,900 €17,592 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado 26,039 km €24,312 €2,000 €37,151 €55,900 €17,199 SBT View →
LUXURY 2021 Toyota Land Cruiser Prado 39,576 km €24,349 €2,000 €37,203 €55,900 €17,147 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado SUNROOF / REAR SEAT MONITOR 39,740 km €24,460 €2,000 €37,355 €55,900 €16,995 TCV View →
LUXURY 2022 Toyota Land Cruiser Prado 31,305 km €24,630 €2,000 €37,589 €55,900 €16,761 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado TX 42,000 km €24,582 €2,000 €37,522 €55,800 €16,728 SBT View →
LUXURY 2022 Lexus RX 53,180 km €24,299 €2,000 €36,872 €55,041 €16,619 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado KAKADU 35,784 km €30,815 €2,000 €46,089 €63,900 €16,261 BE FORWARD View →
LUXURY 2023 Toyota Land Cruiser Prado 48,635 km €24,922 €2,000 €37,990 €55,468 €15,929 SBT View →
LUXURY 2020 Toyota Land Cruiser Prado ★MANUFACTURE YEAR:2020★AUCTION GRADE:4.5★BLIND SPOT MONITOR★ 41,700 km €25,245 €2,000 €38,434 €55,815 €15,831 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 27,456 km €25,364 €2,000 €38,598 €55,900 €15,752 SBT View →
LUXURY 2021 Toyota Land Cruiser Prado 21,005 km €25,377 €2,000 €38,616 €55,900 €15,734 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 24,295 km €25,391 €2,000 €38,635 €55,900 €15,715 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado TX L PKG MATT BLACK EDITION 20,000 km €25,570 €2,000 €38,880 €55,900 €15,470 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado TX L PKG MATT BLACK EDITION 24,000 km €25,570 €2,000 €38,880 €55,900 €15,470 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado TX L PKG 45,000 km €25,440 €2,000 €38,702 €55,650 €15,398 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado TX L PKG MATT BLACK EDITION 43,000 km €25,526 €2,000 €38,821 €55,750 €15,379 SBT View →
LUXURY 2018 Toyota Land Cruiser Prado KAKADU 47,711 km €31,270 €2,000 €46,716 €63,514 €15,249 BE FORWARD View →
LUXURY 2023 Toyota Land Cruiser Prado SUNROOF / GENUINE LEATHER AIR SEATS SEAT HEATERS 8,343 km €26,080 €2,000 €39,581 €55,900 €14,769 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 14,572 km €26,336 €2,000 €39,934 €55,900 €14,416 SBT View →
LUXURY 2020 Toyota Land Cruiser Prado TX-L 5-SEATS 35,400 km €26,458 €2,000 €40,101 €55,900 €14,249 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L SUNROOF 7-SEATS 39,780 km €32,397 €2,000 €48,264 €63,900 €14,086 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado SUNROOF / GENUINE LEATHER AIR SEATS SEAT HEATERS 9,563 km €26,619 €2,000 €40,323 €55,900 €14,027 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 23,492 km €26,709 €2,000 €40,446 €55,900 €13,904 SBT View →
LUXURY 2020 Toyota Land Cruiser Prado TX-L BLACK EDITION 5-SEATS 49,800 km €26,458 €2,000 €40,101 €55,410 €13,759 TCV View →
LUXURY 2020 Toyota Land Cruiser Prado TX-L 7-SEATS 54,500 km €26,458 €2,000 €40,101 €55,175 €13,524 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 28,698 km €27,076 €2,000 €40,950 €55,900 €13,400 SBT View →
LUXURY 2022 Toyota Land Cruiser Prado 58,307 km €26,657 €2,000 €40,375 €54,985 €13,060 TCV View →
LUXURY 2024 Toyota Land Cruiser Prado 9,615 km €27,324 €2,000 €41,292 €55,900 €13,058 SBT View →
LUXURY 2022 Lexus RX 30,335 km €27,394 €2,000 €41,125 €55,700 €13,025 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 12,382 km €27,400 €2,000 €41,396 €55,900 €12,954 SBT View →
LUXURY 2021 Toyota Land Cruiser Prado SUNROOF + GENUINE LEATHER AIR SEATS, HEATED SEATS 51,772 km €27,159 €2,000 €41,065 €55,311 €12,697 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L DIESEL SUNROOF 7-SEATS 16,600 km €33,477 €2,000 €49,748 €63,900 €12,602 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado SUNROOF+COLD WEATHER SPECIFICATIONS 21,744 km €27,700 €2,000 €41,808 €55,900 €12,542 TCV View →
PREMIUM 2023 Toyota Crown 33,300 km €20,529 €2,000 €31,584 €45,500 €12,366 TCV View →
STRETCH 2022 Mitsubishi Outlander 52,600 km €13,176 €2,000 €21,583 €35,370 €12,237 TCV View →
LUXURY 2021 Toyota Land Cruiser Prado TX SUNROOF 7-SEATS 15,400 km €28,077 €2,000 €42,327 €55,900 €12,023 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L MAT BLACK SUNROOF 7-SEATS 4,000 km €28,077 €2,000 €42,327 €55,900 €12,023 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L MAT BLACK SUNROOF 7-SEATS 15,000 km €28,077 €2,000 €42,327 €55,900 €12,023 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 14,000 km €28,129 €2,000 €42,397 €55,900 €11,953 SBT View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L DIESEL SUNROOF 7-SEATS 5,000 km €34,017 €2,000 €50,490 €63,900 €11,860 TCV View →
LUXURY 2021 Toyota Land Cruiser Prado SUNROOF + MODELLISTA AERO PARTS 42,995 km €28,294 €2,000 €42,624 €55,750 €11,576 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado 17,491 km €28,588 €2,000 €43,028 €55,900 €11,322 SBT View →
LUXURY 2021 Toyota Land Cruiser Prado TX-L BLACK EDITION SUNROOF 7-SEATS 27,500 km €28,618 €2,000 €43,070 €55,900 €11,280 TCV View →
LUXURY 2022 Toyota Land Cruiser Prado TX-L MAT BLACK 7-SEATS 19,600 km €28,618 €2,000 €43,070 €55,900 €11,280 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L MAT BLACK 5-SEATS 21,350 km €28,618 €2,000 €43,070 €55,900 €11,280 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L MAT BLACK SUNROOF 26,600 km €28,618 €2,000 €43,070 €55,900 €11,280 TCV View →
LUXURY 2020 Toyota Land Cruiser Prado 42,200 km €34,949 €2,000 €51,772 €63,790 €10,468 BE FORWARD View →
LUXURY 2022 Toyota Land Cruiser Prado TX-L MAT BLACK SUNROOF 5-SEATS 5,500 km €29,697 €2,000 €44,554 €55,900 €9,796 TCV View →
LUXURY 2022 Toyota Land Cruiser Prado TX-L MODELISTA SUNROOF 7-SEATS 17,600 km €29,697 €2,000 €44,554 €55,900 €9,796 TCV View →
LUXURY 2023 Lexus RX 32,000 km €32,849 €2,000 €48,622 €59,250 €9,078 TCV View →
LUXURY 2022 Toyota Land Cruiser Prado TX-L SUNROOF 7-SEATS 9,000 km €30,237 €2,000 €45,295 €55,900 €9,055 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L MAT BLACK SUNROOF 7-SEATS 12,500 km €30,237 €2,000 €45,295 €55,900 €9,055 TCV View →
LUXURY 2022 Toyota Land Cruiser Prado TX L PACKAGE 4WD 19,054 km €30,553 €2,000 €45,729 €55,900 €8,621 SBT View →
PREMIUM 2023 Mitsubishi Outlander PHEV2.4G4WD 27,000 km €15,945 €2,539 €26,129 €36,000 €8,321 BE FORWARD View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L SUNROOF 7-SEATS 5,500 km €30,777 €2,000 €46,037 €55,900 €8,313 TCV View →
LUXURY 2023 Toyota Land Cruiser Prado TX-L SUNROOF 7-SEATS 14,100 km €30,777 €2,000 €46,037 €55,900 €8,313 TCV View →
PREMIUM 2022 Mitsubishi Outlander 42,560 km €16,455 €2,000 €26,248 €35,872 €8,074 TCV View →
PREMIUM 2023 Mitsubishi Outlander 55,145 km €16,240 €2,000 €25,952 €35,243 €7,740 TCV View →
STARTER 2022 Nissan Leaf 20,343 km €4,789 €2,000 €9,898 €18,750 €7,302 SBT View →
PREMIUM 2022 Mitsubishi Outlander 35,000 km €17,114 €2,000 €27,153 €36,000 €7,297 BE FORWARD View →
STARTER 2023 Suzuki Jimny 3,867 km €7,878 €2,000 €14,301 €22,925 €7,074 TCV View →
PREMIUM 2022 Mitsubishi Outlander PHEV2.4G4WD 39,000 km €17,028 €2,539 €27,618 €36,000 €6,832 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander OUTLANDER ENJOY 4WD EDITION 22 km €17,664 €2,000 €27,909 €36,000 €6,541 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander PHEV2.4G4WD 60,000 km €16,787 €2,521 €27,262 €35,000 €6,188 BE FORWARD View →
MID 2022 Honda ZR-V 4WD E:HEV Z 44,280 km €11,824 €2,000 €19,751 €27,486 €6,185 SBT View →
PREMIUM 2022 Mitsubishi Outlander OUTLANDER ENJOY 4WD PREMIUM 29 km €17,939 €2,000 €28,287 €36,000 €6,163 BE FORWARD View →
MID 2022 Mazda MX-5 49,168 km €11,582 €2,000 €19,393 €27,041 €6,098 TCV View →
STARTER 2022 Nissan Leaf 43,785 km €5,604 €2,000 €11,019 €18,561 €5,992 BE FORWARD View →
PREMIUM 2023 Mitsubishi Outlander 4WD PHEV P 35,000 km €18,103 €2,000 €28,512 €36,000 €5,938 SBT View →
PREMIUM 2022 Mitsubishi Outlander PHEV 2.4 P 4WD 24,000 km €18,119 €2,000 €28,535 €36,000 €5,915 SBT View →
MID 2022 Mitsubishi Eclipse Cross 2.4 PHEV G 4WD 27,421 km €11,311 €2,000 €19,046 €26,425 €5,829 SBT View →
PREMIUM 2022 Mitsubishi Outlander PHEV2.4P4WD 24,000 km €17,664 €2,644 €28,636 €36,000 €5,814 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander 29,870 km €18,379 €2,000 €28,734 €36,000 €5,716 TCV View →
PREMIUM 2022 Mitsubishi Outlander PHEV2.4G4WD 37,000 km €17,818 €2,684 €28,905 €36,000 €5,545 BE FORWARD View →
MID 2023 Mitsubishi Eclipse Cross 2.4 PHEV M 4WD 39,304 km €11,538 €2,000 €19,358 €26,425 €5,517 SBT View →
PREMIUM 2022 Mitsubishi Outlander 44,000 km €18,447 €2,000 €28,828 €35,800 €5,422 TCV View →
PREMIUM 2024 Mitsubishi Outlander PHEV2.4G4WD 24,000 km €18,609 €2,000 €29,051 €36,000 €5,399 BE FORWARD View →
MID 2025 Suzuki Jimny 2,016 km €9,131 €2,000 €16,024 €22,925 €5,352 TCV View →
PREMIUM 2022 Lexus UX UX200 33,882 km €16,228 €2,000 €25,621 €32,500 €5,329 BE FORWARD View →
STARTER 2023 Nissan Leaf XV 34,000 km €6,266 €2,000 €11,928 €18,750 €5,272 BE FORWARD View →
STRETCH 2023 Honda ZR-V 27,082 km €12,274 €2,342 €20,841 €27,600 €5,209 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander 46,000 km €18,569 €2,000 €28,995 €35,700 €5,155 TCV View →
MID 2023 Mitsubishi Eclipse Cross CROSS 2.4PHEVM4WD 39,304 km €11,561 €2,359 €19,752 €26,425 €5,123 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander 24,000 km €18,815 €2,000 €29,333 €36,000 €5,117 TCV View →
PREMIUM 2022 Mitsubishi Outlander 2,400 km €18,723 €2,000 €29,364 €36,000 €5,086 TCV View →
STRETCH 2023 Toyota Harrier S 41,230 km €12,524 €2,000 €20,818 €27,438 €5,071 BE FORWARD View →
PREMIUM 2022 Mitsubishi Outlander 26,310 km €18,876 €2,000 €29,417 €36,000 €5,033 TCV View →
MID 2022 Mitsubishi Eclipse Cross CROSS 2.4PHEVP4WD 50,967 km €11,845 €2,000 €19,648 €25,877 €4,678 BE FORWARD View →
MID 2022 Mitsubishi Eclipse Cross 2.4 PHEV P 4WD 50,967 km €11,797 €2,000 €19,714 €25,877 €4,613 SBT View →
MID 2022 Mitsubishi Eclipse Cross CROSS 53,000 km €11,896 €2,000 €19,719 €25,775 €4,506 BE FORWARD View →
MID 2022 Mazda CX-30 20S 47,658 km €8,999 €2,022 €15,873 €21,917 €4,495 BE FORWARD View →
STARTER 2023 Nissan Leaf 34,000 km €6,874 €2,000 €12,764 €18,750 €4,436 TCV View →
STARTER 2022 Nissan Leaf 27,530 km €7,073 €2,000 €13,037 €18,750 €4,163 SBT View →
STARTER 2022 Nissan Leaf 22,500 km €7,231 €2,000 €13,255 €18,750 €3,945 TCV View →
MID 2024 Toyota Yaris Cross CROSS X 16,800 km €9,962 €1,982 €17,036 €22,400 €3,814 BE FORWARD View →
STARTER 2022 Nissan Leaf 21,000 km €7,332 €2,000 €13,393 €18,750 €3,807 BE FORWARD View →
MID 2023 Suzuki Jimny 5,708 km €10,406 €2,000 €17,776 €22,925 €3,599 TCV View →
MID 2023 Mazda CX-3 XD 28,810 km €9,679 €1,951 €16,604 €21,500 €3,346 BE FORWARD View →
STARTER 2022 Nissan Leaf EX 31,000 km €7,693 €2,000 €13,890 €18,750 €3,310 BE FORWARD View →
MID 2022 Mazda CX-30 20S 55,942 km €9,567 €2,022 €16,652 €21,503 €3,301 BE FORWARD View →
STARTER 2022 Nissan Leaf BS 57,228 km €7,108 €2,000 €13,086 €17,889 €3,252 BE FORWARD View →
STARTER 2022 Nissan Leaf 34,691 km €7,745 €2,000 €13,960 €18,750 €3,240 BE FORWARD View →
STARTER 2022 Nissan Leaf 56,630 km €7,219 €2,000 €13,239 €17,918 €3,130 TCV View →
MID 2023 Suzuki Jimny 21,800 km €10,762 €2,000 €18,265 €22,925 €3,110 TCV View →
STARTER 2022 Nissan Leaf 27,460 km €7,883 €2,000 €14,150 €18,750 €3,050 SBT View →
MID 2023 Mazda CX-30 3,450 km €10,366 €2,000 €17,721 €22,300 €3,029 SBT View →
MID 2022 Honda Vezel E:HEV X 37,000 km €11,910 €2,000 €19,686 €24,225 €2,989 SBT View →
STARTER 2023 Toyota Raize G 31,000 km €8,201 €2,000 €14,588 €19,075 €2,937 SBT View →
MID 2023 Mazda CX-3 1.515S 20,000 km €10,134 €1,972 €17,337 €21,600 €2,713 BE FORWARD View →
STARTER 2022 Nissan Leaf E 53,000 km €7,693 €2,000 €13,890 €18,100 €2,660 BE FORWARD View →
MID 2022 Mazda CX-30 55,942 km €10,075 €2,000 €17,320 €21,503 €2,633 SBT View →
MID 2022 Mazda CX-30 20S 28,000 km €10,538 €2,158 €18,175 €22,300 €2,575 BE FORWARD View →
STARTER 2022 Nissan Leaf 20,430 km €8,233 €2,000 €14,632 €18,750 €2,568 SBT View →
MID 2023 Toyota Corolla 13,524 km €9,151 €2,000 €15,946 €20,050 €2,554 SBT View →
MID 2024 Mazda CX-3 15S 15,710 km €10,134 €2,088 €17,497 €21,600 €2,553 BE FORWARD View →
STARTER 2022 Nissan Note 57,328 km €4,887 €2,000 €10,032 €14,133 €2,550 TCV View →
MID 2022 Mazda CX-30 29,533 km €10,733 €2,000 €18,226 €22,300 €2,524 SBT View →
MID 2024 Honda WR-V Z GR 25,715 km €10,469 €2,163 €18,035 €22,100 €2,515 BE FORWARD View →
STARTER 2022 Nissan Leaf 41,300 km €8,249 €2,000 €14,654 €18,685 €2,481 TCV View →
STARTER 2022 Nissan Leaf 31,000 km €8,304 €2,000 €14,729 €18,750 €2,471 TCV View →
STARTER 2022 Nissan Leaf XV 37,826 km €8,329 €2,000 €14,764 €18,750 €2,436 BE FORWARD View →
MID 2023 Toyota Corolla 1.8G 1,000 km €9,395 €1,909 €16,104 €20,050 €2,396 BE FORWARD View →
STARTER 2022 Nissan Leaf 20,430 km €8,365 €2,000 €14,813 €18,750 €2,387 TCV View →
MID 2023 Toyota Yaris Cross HYBRID G 35,000 km €11,090 €2,000 €18,558 €22,400 €2,292 SBT View →
MID 2024 Suzuki Jimny 2,300 km €11,366 €2,000 €19,095 €22,925 €2,280 TCV View →
STARTER 2022 Nissan Leaf 37,826 km €8,449 €2,000 €14,929 €18,750 €2,271 SBT View →
STARTER 2022 Toyota Sienta 47,545 km €7,660 €2,000 €13,845 €17,623 €2,228 TCV View →
MID 2024 Honda WR-V X 7,249 km €10,879 €2,000 €18,373 €22,100 €2,177 SBT View →
STARTER 2023 Toyota Aqua HYBRID B GR 45,171 km €5,432 €1,813 €10,525 €14,241 €2,166 BE FORWARD View →
STARTER 2023 Toyota Aqua X 42,000 km €5,372 €2,000 €10,699 €14,400 €2,151 SBT View →
MID 2022 Nissan Leaf 6,200 km €8,544 €2,000 €15,059 €18,750 €2,141 BE FORWARD View →
MID 2023 Toyota Corolla 28,111 km €9,502 €2,000 €16,376 €20,050 €2,124 SBT View →
MID 2023 Toyota Yaris Cross HYBRID X 42,989 km €11,122 €2,000 €18,602 €22,251 €2,098 RamaDBK View →
MID 2023 Nissan Leaf 21,904 km €8,580 €2,000 €15,109 €18,750 €2,091 TCV View →
MID 2022 Honda Vezel E:HEV X 60,000 km €11,845 €2,000 €19,597 €23,225 €2,078 SBT View →
MID 2022 Mazda CX-30 17,620 km €11,079 €2,000 €18,701 €22,300 €2,049 SBT View →
MID 2023 Toyota Yaris Cross CROSS HYBRID Z GR 36,062 km €11,209 €2,055 €18,850 €22,400 €2,000 BE FORWARD View →
MID 2024 Toyota Raize Z 33,000 km €8,914 €2,000 €15,567 €19,075 €1,958 SBT View →
MID 2022 Nissan Leaf EX 18,000 km €8,716 €2,000 €15,295 €18,750 €1,905 BE FORWARD View →
MID 2024 Nissan Leaf 21,326 km €8,716 €2,000 €15,295 €18,750 €1,905 BE FORWARD View →
STARTER 2023 Honda Fit 25,362 km €6,145 €2,000 €11,762 €15,200 €1,888 TCV View →
MID 2022 Mazda CX-5 XD SPORTS APPEARANCE GR 29,437 km €10,555 €2,382 €18,506 €21,900 €1,844 BE FORWARD View →
MID 2022 Nissan Leaf 15,600 km €8,764 €2,000 €15,362 €18,750 €1,838 TCV View →
MID 2022 Mazda CX-30 20S 36,083 km €11,269 €2,022 €18,991 €22,300 €1,759 BE FORWARD View →
MID 2022 Nissan Leaf EX 24,000 km €8,828 €2,000 €15,449 €18,750 €1,751 BE FORWARD View →
MID 2024 Honda WR-V 9TVB 13,833 km €11,097 €2,123 €18,842 €22,100 €1,708 BE FORWARD View →
MID 2022 Nissan Serena 50,910 km €8,580 €2,000 €15,109 €18,354 €1,696 TCV View →
MID 2024 Honda WR-V Z GR 9,476 km €11,071 €2,163 €18,862 €22,100 €1,688 BE FORWARD View →
MID 2023 Toyota Yaris Cross X 7,000 km €11,478 €2,000 €19,171 €22,400 €1,679 SBT View →
MID 2023 Mazda CX-3 15S 12,487 km €10,873 €2,000 €18,392 €21,600 €1,658 BE FORWARD View →
MID 2023 Mazda CX-30 28,806 km €11,492 €2,000 €19,111 €22,300 €1,639 BE FORWARD View →
MID 2022 Toyota Yaris Cross CROSS G 32,356 km €11,561 €2,000 €19,258 €22,400 €1,592 BE FORWARD View →
MID 2022 Toyota Corolla ZE1HJ 57,334 km €9,283 €2,000 €16,075 €19,183 €1,558 BE FORWARD View →
MID 2022 Toyota Corolla GZ 36,000 km €9,395 €2,197 €16,552 €19,650 €1,548 BE FORWARD View →
MID 2022 Mazda CX-30 XDL 51,286 km €11,105 €2,000 €18,658 €21,736 €1,527 BE FORWARD View →
MID 2024 Mazda CX-3 15S 11,274 km €10,976 €2,000 €18,534 €21,600 €1,516 BE FORWARD View →
MID 2025 Honda WR-V 7,168 km €11,131 €2,237 €19,046 €22,100 €1,504 BE FORWARD View →